You are here

Ownership structure

Distribution of ownership by size

  No. of shareholders No. of shares Holding/votes, %
1 - 500 2,152 341,407 0.80%
501 - 1,000 451 372,102 0.87%
1,001 - 5,000 508 1,128,051 2.64%
5,001 - 10,000 67 511,154 1.19%
10,001 - 15,000 33 431,926 1.01%
15,001 - 20,000 16 277,036 0.65%
20,001 - 128 39,745,773 92.85%
Total June 30, 2011 3,355 42,807,449 100%

Geographical distribution of shares

  No. of shareholders No. of shares Holding/votes, %
Resident in Sweden 3,034 31,728,761 74.1%
Rest of the Nordic region 107 585,234 1.4%
Rest of Europe 173 8,806,440 20.6%
USA 33 1,517,963 3.5%
Rest of the world 8 169,051 0.4%
Total June 30, 2011 3,355 42,807,449 100%

Distribution of ownership - Legal entities and individuals

  No. of shareholders Shareholders, % Holding Holding/votes, %
Individuals 2,694 80.30% 1,788,647 4.81%
of which resident in Sweden 2,666 79.46% 1,764,501 4.76%
Legal entities 661 19.70% 41,018,802 95.19%
of which resident in Sweden 368 10.97% 29,964,260 69.56%
Total June 30, 2011 3,355 100.00% 42,807,449 100.00%
of which resident in Sweden 3,034 90.43% 31,728,761 74.32%
 

Site Navigation